Daily Hockey Player — Wednesday, June 24, 2026
Guess the Player
Clue (1 of 5)
He coached his own son and his nephew while serving as the head coach of the Western Hockey League's Red Deer Rebels.
Puzzle result
Sutter
Player Card
Brent Sutter
Centre New York Islanders Draft 1980
#21
363
G
466
A
829
P
18 seasons
Season Stats
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 1997-98 | CHI | 52 | 2 | 6 | 8 |
| 1996-97 | CHI | 39 | 7 | 7 | 14 |
| 1995-96 | CHI | 80 | 13 | 27 | 40 |
| 1994-95 | CHI | 47 | 7 | 8 | 15 |
| 1993-94 | CHI | 73 | 9 | 29 | 38 |
| 1992-93 | CHI | 65 | 20 | 34 | 54 |
| 1991-92 | CHI/NYI | 69 | 22 | 38 | 60 |
| 1990-91 | NYI | 75 | 21 | 32 | 53 |
| 1989-90 | NYI | 67 | 33 | 35 | 68 |
| 1988-89 | NYI | 77 | 29 | 34 | 63 |
| 1987-88 | NYI | 70 | 29 | 31 | 60 |
| 1986-87 | NYI | 69 | 27 | 36 | 63 |
| 1985-86 | NYI | 61 | 24 | 31 | 55 |
| 1984-85 | NYI | 72 | 42 | 60 | 102 |
| 1983-84 | NYI | 69 | 34 | 15 | 49 |
| 1982-83 | NYI | 80 | 21 | 19 | 40 |
| 1981-82 | NYI | 43 | 21 | 22 | 43 |
| 1980-81 | NYI | 3 | 2 | 2 | 4 |
Give Up?
Are you sure you want to give up? You'll see the answer and won't be able to continue guessing.
The basics
How to Play
Guess the last name
Type any NHL player's last name. You get 5 tries to match the mystery name exactly.
Read the colors
- Correct letter, right spot
- Correct letter, wrong spot
- Not in the name
Use clues
Start with the hardest clue. Each wrong guess unlocks the next one free — look for the Free • New badge. Peek ahead early for 1 puck, or finish without spending for a ×2 score.