Daily Hockey Player — Tuesday, June 23, 2026
Guess the Player
Clue (1 of 5)
He suffered a detached retina after being struck in the eye by a stick during a 2006 playoff game against the Carolina Hurricanes.
Puzzle result
Koivu
Player Card
Saku Koivu
Centre TPS Draft 1993
#11
255
G
577
A
832
P
18 seasons
Season Stats
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2013-14 | ANA | 65 | 11 | 18 | 29 |
| 2012-13 | ANA | 47 | 8 | 19 | 27 |
| 2011-12 | ANA | 74 | 11 | 27 | 38 |
| 2010-11 | ANA | 75 | 15 | 30 | 45 |
| 2009-10 | ANA | 71 | 19 | 33 | 52 |
| 2008-09 | MTL | 65 | 16 | 34 | 50 |
| 2007-08 | MTL | 77 | 16 | 40 | 56 |
| 2006-07 | MTL | 81 | 22 | 53 | 75 |
| 2005-06 | MTL | 72 | 17 | 45 | 62 |
| 2003-04 | MTL | 68 | 14 | 41 | 55 |
| 2002-03 | MTL | 82 | 21 | 50 | 71 |
| 2001-02 | MTL | 3 | 0 | 2 | 2 |
| 2000-01 | MTL | 54 | 17 | 30 | 47 |
| 1999-00 | MTL | 24 | 3 | 18 | 21 |
| 1998-99 | MTL | 65 | 14 | 30 | 44 |
| 1997-98 | MTL | 69 | 14 | 43 | 57 |
| 1996-97 | MTL | 50 | 17 | 39 | 56 |
| 1995-96 | MTL | 82 | 20 | 25 | 45 |
Give Up?
Are you sure you want to give up? You'll see the answer and won't be able to continue guessing.
The basics
How to Play
Guess the last name
Type any NHL player's last name. You get 5 tries to match the mystery name exactly.
Read the colors
- Correct letter, right spot
- Correct letter, wrong spot
- Not in the name
Use clues
Start with the hardest clue. Each wrong guess unlocks the next one free — look for the Free • New badge. Peek ahead early for 1 puck, or finish without spending for a ×2 score.