Daily Hockey Player — Friday, October 31, 2025
Guess the Player
Clue (1 of 5)
He once set an NHL record for most shorthanded goals scored in a single season.
Puzzle result
Keon
Player Card
David Keon
Centre Sudbury Wolves
#14
396
G
590
A
986
P
18 seasons
Season Stats
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 1981-82 | HFD | 78 | 8 | 11 | 19 |
| 1980-81 | HFD | 80 | 13 | 34 | 47 |
| 1979-80 | HFD | 76 | 10 | 52 | 62 |
| 1974-75 | TOR | 78 | 16 | 43 | 59 |
| 1973-74 | TOR | 74 | 25 | 28 | 53 |
| 1972-73 | TOR | 76 | 37 | 36 | 73 |
| 1971-72 | TOR | 72 | 18 | 30 | 48 |
| 1970-71 | TOR | 76 | 38 | 38 | 76 |
| 1969-70 | TOR | 72 | 32 | 30 | 62 |
| 1968-69 | TOR | 75 | 27 | 34 | 61 |
| 1967-68 | TOR | 67 | 11 | 37 | 48 |
| 1966-67 | TOR | 66 | 19 | 33 | 52 |
| 1965-66 | TOR | 69 | 24 | 30 | 54 |
| 1964-65 | TOR | 65 | 21 | 29 | 50 |
| 1963-64 | TOR | 70 | 23 | 37 | 60 |
| 1962-63 | TOR | 68 | 28 | 28 | 56 |
| 1961-62 | TOR | 64 | 26 | 35 | 61 |
| 1960-61 | TOR | 70 | 20 | 25 | 45 |
Give Up?
Are you sure you want to give up? You'll see the answer and won't be able to continue guessing.
The basics
How to Play
Guess the last name
Type any NHL player's last name. You get 5 tries to match the mystery name exactly.
Read the colors
- Correct letter, right spot
- Correct letter, wrong spot
- Not in the name
Use clues
Start with the hardest clue. Each wrong guess unlocks the next one free — look for the Free • New badge. Peek ahead early for 1 puck, or finish without spending for a ×2 score.