Daily Hockey Player — Thursday, October 30, 2025
Guess the Player
Clue (1 of 5)
The city of Hamilton, Ontario, renamed the Mountain Arena the Dave Andreychuk Mountain Arena & Skating Centre in his honor.
Puzzle result
Andreychuk
Player Card
Dave Andreychuk
Left wing Buffalo Sabres Draft 1982
#25
640
G
698
A
1338
P
23 seasons
Season Stats
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2005-06 | TBL | 42 | 6 | 12 | 18 |
| 2003-04 | TBL | 82 | 21 | 18 | 39 |
| 2002-03 | TBL | 72 | 20 | 14 | 34 |
| 2001-02 | TBL | 82 | 21 | 17 | 38 |
| 2000-01 | BUF | 74 | 20 | 13 | 33 |
| 1999-00 | BOS/COL | 77 | 20 | 16 | 36 |
| 1998-99 | NJD | 52 | 15 | 13 | 28 |
| 1997-98 | NJD | 75 | 14 | 34 | 48 |
| 1996-97 | NJD | 82 | 27 | 34 | 61 |
| 1995-96 | NJD/TOR | 76 | 28 | 29 | 57 |
| 1994-95 | TOR | 48 | 22 | 16 | 38 |
| 1993-94 | TOR | 83 | 53 | 46 | 99 |
| 1992-93 | BUF/TOR | 83 | 54 | 45 | 99 |
| 1991-92 | BUF | 80 | 41 | 50 | 91 |
| 1990-91 | BUF | 80 | 36 | 33 | 69 |
| 1989-90 | BUF | 73 | 40 | 42 | 82 |
| 1988-89 | BUF | 56 | 28 | 24 | 52 |
| 1987-88 | BUF | 80 | 30 | 48 | 78 |
| 1986-87 | BUF | 77 | 25 | 48 | 73 |
| 1985-86 | BUF | 80 | 36 | 51 | 87 |
| 1984-85 | BUF | 64 | 31 | 30 | 61 |
| 1983-84 | BUF | 78 | 38 | 42 | 80 |
| 1982-83 | BUF | 43 | 14 | 23 | 37 |
Give Up?
Are you sure you want to give up? You'll see the answer and won't be able to continue guessing.
The basics
How to Play
Guess the last name
Type any NHL player's last name. You get 5 tries to match the mystery name exactly.
Read the colors
- Correct letter, right spot
- Correct letter, wrong spot
- Not in the name
Use clues
Start with the hardest clue. Each wrong guess unlocks the next one free — look for the Free • New badge. Peek ahead early for 1 puck, or finish without spending for a ×2 score.