Daily Hockey Player — Saturday, March 14, 2026
Guess the Player
Clue (1 of 5)
After allowing nine goals in a game, he famously told his team's president, "It's my last game in Montreal," leading to his trade four days later.
Puzzle result
Roy
Player Card
Patrick Roy
Goaltender Granby Bisons Draft 1984
#33
0
G
45
A
0
P
19 seasons
Season Stats
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2002-03 | COL | 63 | 0 | 0 | 0 |
| 2001-02 | COL | 63 | 0 | 3 | 0 |
| 2000-01 | COL | 62 | 0 | 5 | 0 |
| 1999-00 | COL | 63 | 0 | 3 | 0 |
| 1998-99 | COL | 61 | 0 | 2 | 0 |
| 1997-98 | COL | 65 | 0 | 3 | 0 |
| 1996-97 | COL | 62 | 0 | 1 | 0 |
| 1995-96 | COL/MTL | 61 | 0 | 0 | 0 |
| 1994-95 | MTL | 43 | 0 | 1 | 0 |
| 1993-94 | MTL | 68 | 0 | 1 | 0 |
| 1992-93 | MTL | 62 | 0 | 2 | 0 |
| 1991-92 | MTL | 67 | 0 | 5 | 0 |
| 1990-91 | MTL | 48 | 0 | 2 | 0 |
| 1989-90 | MTL | 54 | 0 | 5 | 0 |
| 1988-89 | MTL | 48 | 0 | 6 | 0 |
| 1987-88 | MTL | 45 | 0 | 2 | 0 |
| 1986-87 | MTL | 46 | 0 | 1 | 0 |
| 1985-86 | MTL | 47 | 0 | 3 | 0 |
| 1984-85 | MTL | 1 | 0 | 0 | 0 |
Give Up?
Are you sure you want to give up? You'll see the answer and won't be able to continue guessing.
The basics
How to Play
Guess the last name
Type any NHL player's last name. You get 5 tries to match the mystery name exactly.
Read the colors
- Correct letter, right spot
- Correct letter, wrong spot
- Not in the name
Use clues
Start with the hardest clue. Each wrong guess unlocks the next one free — look for the Free • New badge. Peek ahead early for 1 puck, or finish without spending for a ×2 score.