Daily Hockey Player — Monday, December 22, 2025
Guess the Player
Clue (1 of 5)
He became the first 18-year-old and youngest player to play in an NHL All-Star Game since the current format was adopted in 1969.
Puzzle result
Yzerman
Player Card
Steve Yzerman
Centre Nepean Raiders Draft 1983
#19
692
G
1063
A
1755
P
22 seasons
Season Stats
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2005-06 | DET | 61 | 14 | 20 | 34 |
| 2003-04 | DET | 75 | 18 | 33 | 51 |
| 2002-03 | DET | 16 | 2 | 6 | 8 |
| 2001-02 | DET | 52 | 13 | 35 | 48 |
| 2000-01 | DET | 54 | 18 | 34 | 52 |
| 1999-00 | DET | 78 | 35 | 44 | 79 |
| 1998-99 | DET | 80 | 29 | 45 | 74 |
| 1997-98 | DET | 75 | 24 | 45 | 69 |
| 1996-97 | DET | 81 | 22 | 63 | 85 |
| 1995-96 | DET | 80 | 36 | 59 | 95 |
| 1994-95 | DET | 47 | 12 | 26 | 38 |
| 1993-94 | DET | 58 | 24 | 58 | 82 |
| 1992-93 | DET | 84 | 58 | 79 | 137 |
| 1991-92 | DET | 79 | 45 | 58 | 103 |
| 1990-91 | DET | 80 | 51 | 57 | 108 |
| 1989-90 | DET | 79 | 62 | 65 | 127 |
| 1988-89 | DET | 80 | 65 | 90 | 155 |
| 1987-88 | DET | 64 | 50 | 52 | 102 |
| 1986-87 | DET | 80 | 31 | 59 | 90 |
| 1985-86 | DET | 51 | 14 | 28 | 42 |
| 1984-85 | DET | 80 | 30 | 59 | 89 |
| 1983-84 | DET | 80 | 39 | 48 | 87 |
Give Up?
Are you sure you want to give up? You'll see the answer and won't be able to continue guessing.
The basics
How to Play
Guess the last name
Type any NHL player's last name. You get 5 tries to match the mystery name exactly.
Read the colors
- Correct letter, right spot
- Correct letter, wrong spot
- Not in the name
Use clues
Start with the hardest clue. Each wrong guess unlocks the next one free — look for the Free • New badge. Peek ahead early for 1 puck, or finish without spending for a ×2 score.