Daily Hockey Player — Thursday, December 18, 2025
Guess the Player
Clue (1 of 5)
He was suspended for three games in 2010 for a hit, which marked the first suspension of his professional career.
Puzzle result
Doan
Player Card
Shane Doan
Right wing Winnipeg Jets Draft 1995
#19
402
G
570
A
972
P
21 seasons
Season Stats
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2016-17 | ARI | 74 | 6 | 21 | 27 |
| 2015-16 | ARI | 72 | 28 | 19 | 47 |
| 2014-15 | ARI | 79 | 14 | 22 | 36 |
| 2013-14 | PHX | 69 | 23 | 24 | 47 |
| 2012-13 | PHX | 48 | 13 | 14 | 27 |
| 2011-12 | PHX | 79 | 22 | 28 | 50 |
| 2010-11 | PHX | 72 | 20 | 40 | 60 |
| 2009-10 | PHX | 82 | 18 | 37 | 55 |
| 2008-09 | PHX | 82 | 31 | 42 | 73 |
| 2007-08 | PHX | 80 | 28 | 50 | 78 |
| 2006-07 | PHX | 73 | 27 | 28 | 55 |
| 2005-06 | PHX | 82 | 30 | 36 | 66 |
| 2003-04 | PHX | 79 | 27 | 41 | 68 |
| 2002-03 | PHX | 82 | 21 | 37 | 58 |
| 2001-02 | PHX | 81 | 20 | 29 | 49 |
| 2000-01 | PHX | 76 | 26 | 37 | 63 |
| 1999-00 | PHX | 81 | 26 | 25 | 51 |
| 1998-99 | PHX | 79 | 6 | 16 | 22 |
| 1997-98 | PHX | 33 | 5 | 6 | 11 |
| 1996-97 | PHX | 63 | 4 | 8 | 12 |
| 1995-96 | WJ | 74 | 7 | 10 | 17 |
Give Up?
Are you sure you want to give up? You'll see the answer and won't be able to continue guessing.
The basics
How to Play
Guess the last name
Type any NHL player's last name. You get 5 tries to match the mystery name exactly.
Read the colors
- Correct letter, right spot
- Correct letter, wrong spot
- Not in the name
Use clues
Start with the hardest clue. Each wrong guess unlocks the next one free — look for the Free • New badge. Peek ahead early for 1 puck, or finish without spending for a ×2 score.