Daily Hockey Player — Sunday, November 30, 2025
Guess the Player
Clue (1 of 5)
He set a record for the fastest skater event at the 1996 Super Skills competition that stood for 20 years.
Puzzle result
Gartner
Player Card
Mike Gartner
Right wing Cincinnati Stingers Draft 1979
#11
708
G
627
A
1335
P
19 seasons
Season Stats
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 1997-98 | PHX | 60 | 12 | 15 | 27 |
| 1996-97 | PHX | 82 | 32 | 31 | 63 |
| 1995-96 | TOR | 82 | 35 | 19 | 54 |
| 1994-95 | TOR | 38 | 12 | 8 | 20 |
| 1993-94 | NYR/TOR | 81 | 34 | 30 | 64 |
| 1992-93 | NYR | 84 | 45 | 23 | 68 |
| 1991-92 | NYR | 76 | 40 | 41 | 81 |
| 1990-91 | NYR | 79 | 49 | 20 | 69 |
| 1989-90 | MNS/NYR | 79 | 45 | 41 | 86 |
| 1988-89 | MNS/WSH | 69 | 33 | 36 | 69 |
| 1987-88 | WSH | 80 | 48 | 33 | 81 |
| 1986-87 | WSH | 78 | 41 | 32 | 73 |
| 1985-86 | WSH | 74 | 35 | 40 | 75 |
| 1984-85 | WSH | 80 | 50 | 52 | 102 |
| 1983-84 | WSH | 80 | 40 | 45 | 85 |
| 1982-83 | WSH | 73 | 38 | 38 | 76 |
| 1981-82 | WSH | 80 | 35 | 45 | 80 |
| 1980-81 | WSH | 80 | 48 | 46 | 94 |
| 1979-80 | WSH | 77 | 36 | 32 | 68 |
Give Up?
Are you sure you want to give up? You'll see the answer and won't be able to continue guessing.
The basics
How to Play
Guess the last name
Type any NHL player's last name. You get 5 tries to match the mystery name exactly.
Read the colors
- Correct letter, right spot
- Correct letter, wrong spot
- Not in the name
Use clues
Start with the hardest clue. Each wrong guess unlocks the next one free — look for the Free • New badge. Peek ahead early for 1 puck, or finish without spending for a ×2 score.