Daily Hockey Player — Friday, November 28, 2025
Guess the Player
Clue (1 of 5)
He received a one-game suspension for inadvertently throwing his broken stick into the crowd during a game in January 2004.
Puzzle result
Sundin
Player Card
Mats Sundin
Centre Nacka HK Draft 1989
#13
564
G
785
A
1349
P
18 seasons
Season Stats
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2008-09 | VAN | 41 | 9 | 19 | 28 |
| 2007-08 | TOR | 74 | 32 | 46 | 78 |
| 2006-07 | TOR | 75 | 27 | 49 | 76 |
| 2005-06 | TOR | 70 | 31 | 47 | 78 |
| 2003-04 | TOR | 81 | 31 | 44 | 75 |
| 2002-03 | TOR | 75 | 37 | 35 | 72 |
| 2001-02 | TOR | 82 | 41 | 39 | 80 |
| 2000-01 | TOR | 82 | 28 | 46 | 74 |
| 1999-00 | TOR | 73 | 32 | 41 | 73 |
| 1998-99 | TOR | 82 | 31 | 52 | 83 |
| 1997-98 | TOR | 82 | 33 | 41 | 74 |
| 1996-97 | TOR | 82 | 41 | 53 | 94 |
| 1995-96 | TOR | 76 | 33 | 50 | 83 |
| 1994-95 | TOR | 47 | 23 | 24 | 47 |
| 1993-94 | QUE | 84 | 32 | 53 | 85 |
| 1992-93 | QUE | 80 | 47 | 67 | 114 |
| 1991-92 | QUE | 80 | 33 | 43 | 76 |
| 1990-91 | QUE | 80 | 23 | 36 | 59 |
Give Up?
Are you sure you want to give up? You'll see the answer and won't be able to continue guessing.
The basics
How to Play
Guess the last name
Type any NHL player's last name. You get 5 tries to match the mystery name exactly.
Read the colors
- Correct letter, right spot
- Correct letter, wrong spot
- Not in the name
Use clues
Start with the hardest clue. Each wrong guess unlocks the next one free — look for the Free • New badge. Peek ahead early for 1 puck, or finish without spending for a ×2 score.