Daily Hockey Player — Tuesday, November 18, 2025
Guess the Player
Clue (1 of 5)
He is the San Jose Sharks' all-time leader in plus/minus with +172.
Puzzle result
Thornton
Player Card
Joe Thornton
Center Boston Bruins Draft 1997
#19
430
G
1109
A
1539
P
24 seasons
Season Stats
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2021-22 | FLA | 34 | 5 | 5 | 10 |
| 2020-21 | TOR | 44 | 5 | 15 | 20 |
| 2019-20 | SJS | 70 | 7 | 24 | 31 |
| 2018-19 | SJS | 73 | 16 | 35 | 51 |
| 2017-18 | SJS | 47 | 13 | 23 | 36 |
| 2016-17 | SJS | 79 | 7 | 43 | 50 |
| 2015-16 | SJS | 82 | 19 | 63 | 82 |
| 2014-15 | SJS | 78 | 16 | 49 | 65 |
| 2013-14 | SJS | 82 | 11 | 65 | 76 |
| 2012-13 | SJS | 48 | 7 | 33 | 40 |
| 2011-12 | SJS | 82 | 18 | 59 | 77 |
| 2010-11 | SJS | 80 | 21 | 49 | 70 |
| 2009-10 | SJS | 79 | 20 | 69 | 89 |
| 2008-09 | SJS | 82 | 25 | 61 | 86 |
| 2007-08 | SJS | 82 | 29 | 67 | 96 |
| 2006-07 | SJS | 82 | 22 | 92 | 114 |
| 2005-06 | BOS/SJS | 81 | 29 | 96 | 125 |
| 2003-04 | BOS | 77 | 23 | 50 | 73 |
| 2002-03 | BOS | 77 | 36 | 65 | 101 |
| 2001-02 | BOS | 66 | 22 | 46 | 68 |
| 2000-01 | BOS | 72 | 37 | 34 | 71 |
| 1999-00 | BOS | 81 | 23 | 37 | 60 |
| 1998-99 | BOS | 81 | 16 | 25 | 41 |
| 1997-98 | BOS | 55 | 3 | 4 | 7 |
Give Up?
Are you sure you want to give up? You'll see the answer and won't be able to continue guessing.
The basics
How to Play
Guess the last name
Type any NHL player's last name. You get 5 tries to match the mystery name exactly.
Read the colors
- Correct letter, right spot
- Correct letter, wrong spot
- Not in the name
Use clues
Start with the hardest clue. Each wrong guess unlocks the next one free — look for the Free • New badge. Peek ahead early for 1 puck, or finish without spending for a ×2 score.