Daily Hockey Player — Monday, November 3, 2025
Guess the Player
Clue (1 of 5)
He played left wing on the famous "Scooter Line" alongside Stan Mikita and Kenny Wharram for the Chicago Black Hawks.
Puzzle result
Mohns
Player Card
Douglas Mohns
Left Wing Boston Bruins
#8
248
G
462
A
710
P
22 seasons
Season Stats
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 1974-75 | WSH | 75 | 2 | 19 | 21 |
| 1973-74 | ATF | 28 | 0 | 3 | 3 |
| 1972-73 | MNS | 67 | 4 | 13 | 17 |
| 1971-72 | MNS | 78 | 6 | 30 | 36 |
| 1970-71 | CHI/MNS | 55 | 6 | 11 | 17 |
| 1969-70 | CHI | 66 | 6 | 27 | 33 |
| 1968-69 | CHI | 65 | 22 | 19 | 41 |
| 1967-68 | CHI | 65 | 24 | 29 | 53 |
| 1966-67 | CHI | 62 | 25 | 35 | 60 |
| 1965-66 | CHI | 70 | 22 | 27 | 49 |
| 1964-65 | CHI | 49 | 13 | 20 | 33 |
| 1963-64 | BOS | 70 | 9 | 17 | 26 |
| 1962-63 | BOS | 68 | 7 | 23 | 30 |
| 1961-62 | BOS | 69 | 16 | 29 | 45 |
| 1960-61 | BOS | 66 | 12 | 21 | 33 |
| 1959-60 | BOS | 65 | 20 | 25 | 45 |
| 1958-59 | BOS | 47 | 6 | 24 | 30 |
| 1957-58 | BOS | 54 | 5 | 16 | 21 |
| 1956-57 | BOS | 68 | 6 | 34 | 40 |
| 1955-56 | BOS | 64 | 10 | 8 | 18 |
| 1954-55 | BOS | 70 | 14 | 18 | 32 |
| 1953-54 | BOS | 70 | 13 | 14 | 27 |
Give Up?
Are you sure you want to give up? You'll see the answer and won't be able to continue guessing.
The basics
How to Play
Guess the last name
Type any NHL player's last name. You get 5 tries to match the mystery name exactly.
Read the colors
- Correct letter, right spot
- Correct letter, wrong spot
- Not in the name
Use clues
Start with the hardest clue. Each wrong guess unlocks the next one free — look for the Free • New badge. Peek ahead early for 1 puck, or finish without spending for a ×2 score.