Daily Hockey Player — Sunday, October 26, 2025
Guess the Player
Clue (1 of 5)
He wore his father's retired jersey number 9 for the Phoenix Coyotes after his father requested it be un-retired.
Puzzle result
Hull
Player Card
Brett Hull
Right wing Calgary Flames Draft 1984
#16
741
G
650
A
1391
P
19 seasons
Season Stats
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2005-06 | PHX | 5 | 0 | 1 | 1 |
| 2003-04 | DET | 81 | 25 | 43 | 68 |
| 2002-03 | DET | 82 | 37 | 39 | 76 |
| 2001-02 | DET | 82 | 30 | 33 | 63 |
| 2000-01 | DAL | 79 | 39 | 40 | 79 |
| 1999-00 | DAL | 79 | 24 | 35 | 59 |
| 1998-99 | DAL | 60 | 32 | 26 | 58 |
| 1997-98 | STL | 66 | 27 | 45 | 72 |
| 1996-97 | STL | 77 | 42 | 40 | 82 |
| 1995-96 | STL | 70 | 43 | 40 | 83 |
| 1994-95 | STL | 48 | 29 | 21 | 50 |
| 1993-94 | STL | 81 | 57 | 40 | 97 |
| 1992-93 | STL | 80 | 54 | 47 | 101 |
| 1991-92 | STL | 73 | 70 | 39 | 109 |
| 1990-91 | STL | 78 | 86 | 45 | 131 |
| 1989-90 | STL | 80 | 72 | 41 | 113 |
| 1988-89 | STL | 78 | 41 | 43 | 84 |
| 1987-88 | CGY/STL | 65 | 32 | 32 | 64 |
| 1986-87 | CGY | 5 | 1 | 0 | 1 |
Give Up?
Are you sure you want to give up? You'll see the answer and won't be able to continue guessing.
The basics
How to Play
Guess the last name
Type any NHL player's last name. You get 5 tries to match the mystery name exactly.
Read the colors
- Correct letter, right spot
- Correct letter, wrong spot
- Not in the name
Use clues
Start with the hardest clue. Each wrong guess unlocks the next one free — look for the Free • New badge. Peek ahead early for 1 puck, or finish without spending for a ×2 score.